This product series comprises PVC-insulated control and power cables, specifically designed for signal control and power transmission in low-voltage environments. The cables utilize high-quality annealed copper conductors, with both insulation and sheathing made from premium PVC materials (Types V90 and 5V90), ensuring stable operation at temperatures up to 90°C. Combining the superior signal stability of control cables with the reliable transmission performance of power cables, these products serve as an ideal wiring solution for complex settings such as commercial buildings, industrial plants, mining facilities, and power systems.
AS/NZS 5000.2
AS 1125
AS 3808
| Conductor | Plain annealed copper. Maximum operating temperature: 90°C |
| Insulation | PVC V90. |
| Insulation colour: | 2C: Red, Black 3C: Red, White & Blue 4C: Red, White, Blue, & Black 7-37C: White (Numbered) |
| Sheath: | Polyvinylchloride compound PVC 5V90 |
| Sheath colour: | Black, other colors are available upon request |
| Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
| Nominal Area mm^2 | Unenclosed In Air A | Buried direct A | Buried In Ducts A | Maximum DC Resistance @20°C Ohm/km | Maximum AC Resistance @90°C Ohm/km | Reactance Ohm/km | Single Phase Voltage Drop @90°C mV/Am |
| 2 cores | |||||||
| 1.5 | 21 | 31 | 24 | 13.6 | 16.5 | 0.111 | 33.0 |
| 2.5 | 30 | 44 | 34 | 7.41 | 9.01 | 0.102 | 18.0 |
| 3 cores | |||||||
| 1.5 | 17 | 26 | 21 | 13.6 | 16.5 | 0.111 | 28.6 |
| 2.5 | 25 | 37 | 29 | 7.41 | 9.01 | 0.102 | 15.6 |
| 4 | 33 | 48 | 37 | 4.61 | 5.61 | 0.102 | 9.71 |
| 6 | 42 | 61 | 47 | 3.08 | 3.75 | 0.097 | 6.49 |
| 4 cores | |||||||
| 1.5 | 17 | 26 | 21 | 13.6 | 16.5 | 0.111 | 28.6 |
| 2.5 | 25 | 37 | 29 | 7.41 | 9.01 | 0.102 | 15.6 |
| 4 | 33 | 48 | 37 | 4.61 | 5.61 | 0.102 | 9.71 |
| 6 | 42 | 61 | 47 | 3.08 | 3.75 | 0.097 | 6.49 |
| 7-37 cores | |||||||
| 1.0 | 14 | 21 | 17 | 18.1 | 25.8 | 0.119 | 51.6 |
| 1.5 | 17 | 26 | 21 | 13.6 | 16.5 | 0.111 | 33.0 |
| 2.5 | 25 | 37 | 29 | 7.41 | 9.01 | 0.102 | 18.0 |
2 cores
| Nom. conductor area mm^2 | Conductor No./ OD | Nom. insulation thickness mm | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|
| 1.5 | 7/0.50 | 0.6 | 0.9 | 8.0 | 95 |
| 2.5 | 7/0.67 | 0.7 | 1 | 9.6 | 140 |
3 cores
| Nom. conductor area mm^2 | Conductor No./ OD | Nom. insulation thickness mm | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|
| 1.5 | 7/0.50 | 0.6 | 0.9 | 8.5 | 120 |
| 2.5 | 7/0.67 | 0.7 | 1 | 10.1 | 170 |
| 4 | 7/0.85 | 0.8 | 1.1 | 11.7 | 240 |
| 6 | 7/1.04 | 1.0 | 1.1 | 13.2 | 300 |
4 cores
| Nom. conductor area mm^2 | Conductor No./ OD | Nom. insulation thickness mm | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|
| 1.5 | 7/0.50 | 0.6 | 0.9 | 9.2 | 130 |
| 2.5 | 7/0.67 | 0.7 | 1 | 11.4 | 210 |
| 4 | 7/0.85 | 0.8 | 1.1 | 12.4 | 280 |
| 6 | 7/1.04 | 1.0 | 1.1 | 13.8 | 330 |
7 cores
| Nom. conductor area mm^2 | Conductor No./ OD | Nom. insulation thickness mm | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|
| 1.0 | 1/1.13 | 0.6 | 0.9 | 10.0 | 150 |
| 1.5 | 7/0.50 | 0.6 | 0.9 | 11.4 | 195 |
| 2.5 | 7/0.67 | 0.7 | 1 | 13.3 | 300 |
12 cores
| Nom. conductor area mm^2 | Conductor No./ OD | Nom. insulation thickness mm | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|
| 1.0 | 1/1.13 | 0.6 | 0.9 | 12.9 | 240 |
| 1.5 | 7/0.50 | 0.6 | 0.9 | 15.0 | 320 |
| 2.5 | 7/0.67 | 0.7 | 1 | 17.5 | 490 |
19 cores
| Nom. conductor area mm^2 | Conductor No./ OD | Nom. insulation thickness mm | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|
| 1.0 | 1/1.13 | 0.6 | 0.9 | 14.9 | 350 |
| 1.5 | 7/0.50 | 0.6 | 0.9 | 16.8 | 450 |
| 2.5 | 7/0.67 | 0.7 | 1 | 21.0 | 760 |
27 cores
| Nom. conductor area mm^2 | Conductor No./ OD | Nom. insulation thickness mm | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|
| 1.0 | 1/1.13 | 0.6 | 0.9 | 17.9 | 480 |
| 1.5 | 7/0.50 | 0.6 | 0.9 | 21.1 | 670 |
| 2.5 | 7/0.67 | 0.7 | 1 | 24.8 | 1030 |
37 cores
| Nom. conductor area mm^2 | Conductor No./ OD | Nom. insulation thickness mm | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|
| 1.0 | 1/1.13 | 0.6 | 0.9 | 21.2 | 690 |
| 1.5 | 7/0.50 | 0.6 | 0.9 | 22.7 | 840 |
| 2.5 | 7/0.67 | 0.7 | 1 | 27.9 | 1380 |